Station List
| STATE | MARKET/CITY | FREQUENCY | DAY/TIME (local) | |
|---|---|---|---|---|
| Alabama | Dothan | 700 AM | Sun. 6 a.m. | |
| Florence | 1240 AM | Sun. 3 a.m. | ||
| Florence | 97.3 FM | Sun. 3 a.m. | ||
| Huntsville | 1490 AM | Sat. 9 p.m. | ||
| Huntsville | 1450 AM | Sat. 9 p.m. | ||
| Mobile | 840 AM | Sat. noon | ||
| Spanish Fort | 103.5 FM | Sat. noon | ||
| Troy | 970 AM | Sun. 1 p.m. | ||
| Alaska | Juneau | 88.5 FM | Sat. 9 a.m. | |
| Flagstaff | 1130 AM | Sat. 9 p.m. | ||
| Prescott Valley | 1130 AM | Sat. 9 p.m. | ||
| Tucson | 1030 AM | Sun. 1 a.m. | ||
| West Phoenix | 90.7 FM | Sat. 9 a.m. | ||
| Arkansas | Fayetteville | 89.3 FM | Sun. 6 p.m. | |
| Fayetteville | 1250 AM | Sun. 6 p.m. | ||
| Memphis | 90.5 FM | Sun. 6 p.m. | ||
| California | Big Pine | 91.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
Bishop | 91.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
| Bridgeport | 89.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Chester | 99.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Fresno | 1680 AM | Sat. 3 p.m. Sun. 7 p.m. |
||
| Fresno | 99.9 FM | Sat. 6 p.m. | ||
| Lake Tahoe | 91.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Los Angeles | 91.1 FM | Sat. 9 a.m. | ||
| Los Angeles | 91.9 FM | Sat. 9 a.m. | ||
| Mammoth Lakes | 89.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Oak View | 89.9 FM | Sat. 9 a.m. | ||
| Portola | 89.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Quincy | 90.5 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Salem | 90.1 FM | Sat. 9 a.m. | ||
| San Francisco | 1640 AM | Sun. 9 p.m. Sun. 2 p.m. |
||
| Susanville | 89.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Susanville | 1240 AM | Sun. 4 p.m. | ||
| Colorado | Colorado Springs | 1460 AM | Sat. 6 p.m. | |
| Denver | 710 AM | Sun. 3 a.m. | ||
| Connecticut | Hartford | 1550 AM | Sat. 6 p.m. Sun. 5 p.m. |
|
| District of Columbia | Washington | 1260 AM | Sat. 3 p.m. | |
| Washington | 1450 AM | Sun. 7 p.m. | ||
| Florida | Gainesville | 91.5 FM | Sat. noon | |
| Gainesville | 980 AM | Sun. 8 a.m. | ||
| Gainesville | 720 AM | Sun. 8 a.m. | ||
| Orlando | 660 AM | Sun. 6 a.m. | ||
| Pensacola | 1330 AM | Sat. 6 p.m. | ||
| Georgia | Albany | 106.5 FM | Fri. 9 p.m. | |
| Atlanta | 970 AM | Mon. midnight | ||
| Atlanta | 920 AM | Sat. 9 p.m. Mon. 1 a.m. |
||
| Augusta | 91.7 FM | Fri. 9 p.m. | ||
| Blakely | 98.3 FM | Fri. 9 p.m. | ||
| Buckhead | 102.7 FM | Fri. 9 p.m. | ||
| Colquitt | 103.7 FM | Fri. 9 p.m. | ||
| Culloden | 105.1 FM | Fri. 9 p.m. | ||
| Donalsonville | 107.5 FM | Fri. 9 p.m. | ||
| Douglas | 95.1 FM | Fri. 9 p.m. | ||
| Five Points | 99.5 FM | Fri. 9 p.m. | ||
| Florence | 91.7 FM | Fri. 9 p.m. | ||
| Gibson | 94.3 FM | Fri. 9 p.m. | ||
| Helen | 89.9 FM | Sat. 7 a.m. | ||
| Irwinville | 94.9 FM | Fri. 9 p.m. | ||
| Jesup | 88.3 FM | Fri. 9 p.m. | ||
| Lilburn | 92.1 FM | Sat. 7 a.m. | ||
| Lumpkin | 94.1 FM | Fri. 9 p.m. | ||
| Macon | 90.5 FM | Fri. 9 p.m. | ||
| Millen | 92.5 FM | Fri. 9 p.m. | ||
| Ocilla | 98.5 FM | Fri. 9 p.m. | ||
| Royston | 810 AM | Sun. 7 a.m. | ||
| Thomson | 97.9 FM | Fri. 9 p.m. | ||
| Toccoa Falls | 90.9 FM | Sat. 7 a.m. | ||
| Valdosta | 101.1 FM | Sat. 1 p.m. | ||
| Washington | 94.7 FM | Fri. 9 p.m. | ||
| Hawaii | Honolulu | 1570 AM | Sat. noon | |
| Illinois | Chicago | 88.9 FM | Sat. 9 a.m. | |
| Decatur | 91.3 FM | Sat. 9 a.m. | ||
| Peoria | 1020 AM | Sat. 9 a.m. | ||
| Indiana | Fort Wayne | 1090 AM | Sun. 6 p.m. | |
| Fort Wayne | 100.1 FM | Sun. 7 p.m. | ||
| Princeton | 1250 AM | Sun. 5 a.m. | ||
| Iowa | Sioux City | 103.3 FM | Sun. 6 p.m. | |
| Sioux Rapids / Spencer | 102.9 FM | Sun. 6 p.m. | ||
| Kansas | Abilene / Junction City | 90.5 FM | Sun. 6 p.m. | |
| Arkansas City | 96.7 FM | Sun. 6 p.m. | ||
| Atchison | 89.7 FM | Sun. 6 p.m. | ||
| Dodge City / Great Bend | 102.5 FM | Sun. 6 p.m. | ||
| El Dorado | 93.3 FM | Sun. 6 p.m. | ||
| Emporia | 106.1 FM | Sun. 6 p.m. | ||
| Garden City | 107.9 FM | Sun. 6 p.m. | ||
| Hays | 103.9 FM | Sun. 6 p.m. | ||
| Haysville | 95.5 FM | Sun. 6 p.m. | ||
| Independence | 91.5 FM | Sun. 6 p.m. | ||
| Iola | 96.3 FM | Sun. 6 p.m. | ||
| Kansas City | 760 AM | Sun. 10 p.m. | ||
| Kansas City | 92.3 FM | Sun. 6 p.m. | ||
| Manhattan | 106.1 FM | Sun. 6 p.m. | ||
| Russell | 95.1 FM | Sun. 6 p.m. | ||
| Salina | 107.1 FM | Sun. 6 p.m. | ||
| Topeka | 92.5 FM | Sun. 6 p.m. | ||
| Wichita / Hutchinson | 94.3 FM | Sun. 6 p.m. | ||
| Wichita / Newton | 950 AM | Sun. 6 p.m. | ||
| Kentucky | Dickson | 88.1 FM | Sat. noon | |
| Hopkinsville | 89.3 FM | Sat. noon | ||
| Louisville | 970 AM | Sun. 10 p.m. | ||
| Louisville | 900 AM | Sat. 3 p.m. | ||
| Madisonville | 91.7 FM | Sat. noon | ||
| Providence | 101.1 FM | Sat. noon | ||
| Louisiana | Provencal | 88.7 FM | Sat. 9 a.m. | |
| Shreveport | 89.1 FM | Sat. 4 p.m. Sun. 1 p.m. |
||
| Maine | Portland | 105.9 FM | Sat. 6 p.m. Sun. 8 p.m. |
|
| Sanford | 88.7 FM | Sat. 10 a.m. | ||
| Westbrook | 88.5 FM | Sat. noon | ||
| Michigan | Grand Rapids | 1260 AM | Sat. 5 p.m. Mon. 3 a.m. |
|
| Minnesota | Duluth | 850 AM | Sat. 9 a.m. | |
| Missouri | Branson | 103.9 FM | Sun. 6 p.m. | |
| Branson | 1570 AM | Sun. 6 p.m. | ||
| Camdenton | 105.7 FM | Sun. 6 p.m. | ||
| Cape Girardeau | 103.3 FM | Sun. 6 p.m. | ||
| Carthage | 104.7 FM | Sun. 6 p.m. | ||
| Cole Camp | 104.7 FM | Sun. 6 p.m. | ||
| Columbia | 89.9 FM | Sun. 6 p.m. | ||
| Cuba | 103.9 FM | Sun. 6 p.m. | ||
| Hermitage | 94.1 FM | Sun. 6 p.m. | ||
| Independence | 88.9 FM | Sun. 6 p.m. | ||
| Jefferson City | 89.9 FM | Sun. 6 p.m. | ||
| Kansas City | 760 AM | Sun. 6 p.m. | ||
| Kansas City | 92.3 FM | Sun. 6 p.m. | ||
| Kimberling City | 95.7 FM | Sun. 6 p.m. | ||
| Kirksville | 107.9 FM | Sun. 6 p.m. | ||
| Lebanon | 92.3 FM | Sun. 6 p.m. | ||
| Lexington | 1570 AM | Sun. 6 p.m. | ||
| Maryville | 101.5 FM | Sun. 6 p.m. | ||
| Monett | 107.3 FM | Sun. 6 p.m. | ||
| Mount Vernon | 103.3 FM | Sun. 6 p.m. | ||
| Neosho | 104.9 FM | Sun. 6 p.m. | ||
| Oran | 90.5 FM | Sun. 6 p.m. | ||
| Osage Beach | 98.7 FM | Sun. 6 p.m. | ||
| Osceola | 103.3 FM | Sun. 6 p.m. | ||
| Poplar Bluff | 91.7 FM | Sun. 6 p.m. | ||
| Richmond | 92.5 FM | Sun. 6 p.m. | ||
| Rockaway Beach | 104.5 FM | Sun. 6 p.m. | ||
| Rolla | 106.3 FM | Sun. 6 p.m. | ||
| Rolla | 1590 AM | Sun. 6 p.m. | ||
| Sikeston | 99.7 FM | Sun. 6 p.m. | ||
| Springfield | 90.1 FM | Sun. 6 p.m. | ||
| Springfield | 560 AM | Sun. 6:30 a.m. | ||
| St. Joseph | 89.7 FM | Sun. 6 p.m. | ||
| St. Louis | 1320 AM | Sat. 4 p.m. | ||
| St. Louis | 91.5 FM | Sun. 6 p.m. | ||
| Stockton | 98.3 FM | Sun. 6 p.m. | ||
| Stover | 105.1 FM | Sun. 6 p.m. | ||
| Sunrise Beach | 90.3 FM | Sun. 6 p.m. | ||
| Montana | Billings | 89.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
|
| Billings | 1490 AM | Sat. 10 a.m. | ||
| Hardin | 1230 AM | Sat. 10 a.m. | ||
| Lockwood | 1450 AM | Sat. 10 a.m. | ||
| Nebraska | Columbus | 95.5 FM | Sun. 6 p.m. | |
| Cozad | 1580 AM | Sun. 6 p.m. | ||
| Crete | 100.5 FM | Sun. 6 p.m. | ||
| Dakota City | 1250 AM | Sun. 6 p.m. | ||
| Fremont | 103.1 FM | Sun. 6 p.m. | ||
| Grand Island | 104.3 FM | Sun. 6 p.m. | ||
| Hastings | 99.9 FM | Sun. 6 p.m. | ||
| La Vista | 92.7 FM | Sun. 6 p.m. | ||
| Lexington | 104.5 FM | Sun. 6 p.m. | ||
| Lincoln/Omaha | 88.5 FM | Sun. 6 p.m. | ||
| Norfolk | 96.3 FM | Sun. 6 p.m. | ||
| Omaha | 93.7 FM | Sun. 6 p.m. | ||
| Terrytown | 96.9 FM | Sat. 4 p.m. | ||
| York | 99.3 FM | Sun. 6 p.m. | ||
| Nevada | Carson City | 91.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
|
| Elko | 90.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Battle Mountain | 90.1 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Carlin | 98.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Ely | 91.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Eureka | 89.5 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Hawthorne | 90.5 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Imlay | 89.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Lovelock | 101.1 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Orovada | 91.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Tonopah | 90.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Winnemucca | 90.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| New Hampshire | Conrad | 91.1 FM | Sat. noon | |
| Portsmouth | 1320 AM | Sat. 4 p.m. Sun. 8 p.m. |
||
| New Mexico | Albuquerque | 730 AM | Sat. 8 a.m. | |
| New York | Canandaigua | 1590 AM | Sat. 12 p.m. | |
| Canandaigua | 1310 AM | Sat. 12 p.m. | ||
| North Carolina | Eden | 1490 AM | Sat. 5 p.m. | |
| Franklin | 1480 AM | Sat. 7 a.m. | ||
| Franklin | 100.9 FM | Sat. 7 a.m. | ||
| Greenville | 100.3 FM | Fri. 9 p.m. | ||
| Mayodan | 1420 AM | Sat. 5 p.m. | ||
| Wilmington | 106.7 FM | Sun. 6 p.m. | ||
| North Dakota | Fargo | 1200 AM | Sat. 5 p.m. | |
| Grand Forks | 1480 AM | Sun. 5 a.m. | ||
| Oklahoma | Bartlesville | 91.5 FM | Sun. 6 p.m. | |
| Edmond | 95.5 FM | Sun. 6 p.m. | ||
| Guymon | 90.9 FM | Sat. 9 a.m. | ||
| Oklahoma City | 800 AM | Sat. 9 p.m. | ||
| Oklahoma City | 96.5 FM | Sun. 6 p.m. | ||
| Shawnee / Tulsa | 95.1 FM | Sun. 6 p.m. | ||
| Oregon | Corvallis | 1340 AM | Sat. 5 p.m. | |
| Pennsylvania | Bedford | 1310 AM | Sun. 6 a.m. | |
| Philadelphia | 560 AM | Sun. 5 p.m. | ||
| Philadelphia | 990 AM | Sun. 8 p.m. | ||
| Williamsport | 1600 AM | Sat. 11 a.m. | ||
| Williamsport | 96.3 FM | Sat. 11 a.m. | ||
| Williamsport | 100.5 FM | Sat. 11 a.m. | ||
| South Carolina | Greenville / Spartanburg | 88.5 FM | Sat. 7 a.m. | |
| Greenville / Spartanburg | 660 AM | Sun. 6 p.m. | ||
| Greenville / Spartanburg | 92.9 FM | Sun. 6 p.m. | ||
| Maxton | 102.9 FM | Fri. 9 p.m. | ||
| Myrtle Beach | 96.7 FM | Fri. 9 p.m. | ||
| Tennessee | Clarksville | 99.5 FM | Sun. 6 p.m. | |
| Dickson | 98.9 FM | Sat. noon | ||
| Dickson | 91.5 FM | Sun. 6 p.m. | ||
| Gallatin | 93.9 FM | Sun. 6 p.m. | ||
| Knoxville | 620 AM | Sat. 10 p.m. | ||
| Lebanon | 101.9 FM | Sun. 6 p.m. | ||
| Memphis | 640 AM | Sat. 10 p.m. | ||
| Memphis | 90.5 FM | Sun. 6 p.m. | ||
| Nashville | 1160 AM | Sun. 6 p.m. | ||
| Nashville | 89.1 FM | Sun. 6 p.m. | ||
| Nashville | 103.9 FM | Sun. 6 p.m. | ||
| Texas | Abilene | 1340 AM | Sun. 6 a.m. | |
| Houston | 1070 AM | Sun. 9 p.m. | ||
| San Antonio | 930 AM | Sat. 9 p.m. | ||
| Utah | Price | 91.9 FM | Sat. 8 p.m. | |
| Richfield | 91.7 FM | Sat. 8 p.m. | ||
| Provo | 1450 AM | Sat. 8 p.m. | ||
| Vernal | 91.7 FM | Sat. 8 p.m. | ||
| Virginia | Norfolk | 1010 AM | Sat. 4 p.m. | |
| West Virginia | Oak Hill / Beckley | 860 AM | Sat. 5 p.m. | |
| Wisconsin | Madison | 89.5 FM | Sat. noon Sat. 6 p.m. |
|
| Prairie du Chien | 95.3 FM | Sat. 9 a.m. | ||
| Cheyenne | 93.5 FM | Sat. 4 p.m. | ||
| Cheyenne | 99.1 FM | Sun. 4 p.m. | ||
| Powell | 105.3 FM | Sat. 7 a.m. | ||
| Wyoming | Casper | 90.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
|
| Cheyenne | 88.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Rock Springs | 89.5 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Evanston | 88.1 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Riverton | 89.1 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Buffalo | 101.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Cody | 94.5 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Evanston | 95.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Gillette | 94.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Green River | 94.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Kemmerer | 89.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Big Piney/LaBarge | 97.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Lander | 96.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Laramie | 88.1 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Lyman | 93.1 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Pinedale | 99.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Powell | 96.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Rawlins | 101.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Riverton | 102.5 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Rock Springs | 107.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Sheridan | 99.3 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Thermopolis | 89.9 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Worland | 91.7 FM | Sat. & Sun. 7 a.m. Sat. & Sun. 7 p.m. |
||
| Internet / Mobile | Worldwide | Bott Radio Network | Sun. 6 p.m. CT | |
| Worldwide | Pilgrim Radio Network | Sat. & Sun. 7 a.m. | ||
| Worldwide | RefNet | Sat. & Sun. 1 p.m. ET | ||
| Worldwide | Stitcher | On Demand | ||
| Worldwide | Tunein | On Demand | ||
| Worldwide | WORLDmag.com | On Demand | ||
| Satellite | Nationwide | Sky Angel 202 | Sun. 6 p.m. CT | |
| Nationwide | Sky Angel 210 | Sat. 9 a.m. PT | ||
View Station List in a larger map



