World Radio | The World and Everything in It
Station List
| STATE | MARKET/CITY | FREQUENCY | DAY/TIME (local) | |
|---|---|---|---|---|
| Alabama | Florence | 1240 AM | Sun. 3 a.m. | |
| Florence | 97.3 FM | Sun. 3 a.m. | ||
| Troy | 970 AM | Sun. 1 p.m. | ||
| York | 91.3 FM | Fri. 9 p.m. | ||
| Alaska | Juneau | 88.9 FM | Sat. 9 a.m. | |
| Juneau | 88.5 FM | Sat. 9 a.m. | ||
| Arizona | Flagstaff / Prescott | 1130 AM | Sat. 9 p.m. | |
| Flagstaff / Prescott | 99.9 FM | Sat. 9 p.m. | ||
| West Phoenix | 90.7 FM | Sat. 9 a.m. | ||
| Arkansas | Fayetteville | 89.3 FM | Sun. 6 p.m. | |
| Fayetteville / Northwest | 1250 AM | Sun. 6 p.m. | ||
| Memphis (Downtown) | 90.5 FM | Sun. 6 p.m. | ||
| California | Fresno | 1680 AM | Sat. 3 p.m. Sun. 7 p.m. |
|
| Fresno / Merced / Modesto | 99.9 FM | Sat. 6 p.m. | ||
| Lancaster | 88.9 FM | Sat. 9 a.m. | ||
| Los Angeles | 88.9 FM | Sat. 9 a.m. | ||
| Los Angeles | 91.1 FM | Sat. 9 a.m. | ||
| Los Angeles | 91.9 FM | Sat. 9 a.m. | ||
| Oak View / Ventura | 89.9 FM | Sat. 9 a.m. | ||
| Ridgecrest | 95.3 FM | Sat. 9 a.m. | ||
| San Fernando | 91.1 FM | Sat. 9 a.m. | ||
| Selma | 90.1 FM | Sat. 9 a.m. | ||
| Susanville | 1240 AM | Sun. 4 p.m. | ||
| Colorado | Colorado Springs | 1460 AM | Sat. 6 p.m. | |
| Denver | 710 AM | Sun. 3 a.m. | ||
| Montrose | 580 AM | Sat. 6 a.m. | ||
| Connecticut | Hartford | 1510 AM | Sat. 6 p.m. Sun. 5 p.m. |
|
| District of Columbia | Washington, D.C. | 1260 AM | Sat. 10 a.m. | |
| Florida | Gainesville / Ocala | 980 AM | Sun. 8 a.m. | |
| Gainesville / Ocala | 720 AM | Sun. 8 a.m. | ||
| Pensacola | 1330 AM | Sat. 6 p.m. | ||
| Georgia | Albany | 106.5 FM | Fri. 9 p.m. | |
| Atlanta | 920 AM | Sat. 9 p.m. Mon. 1 a.m. |
||
| Atlanta | 970 AM | Sat. 10 p.m. Mon. midnight |
||
| Augusta | 91.7 FM | Fri. 9 p.m. | ||
| Blakely | 98.3 FM | Fri. 9 p.m. | ||
| Buckhead | 102.7 FM | Fri. 9 p.m. | ||
| Colquitt | 103.7 FM | Fri. 9 p.m. | ||
| Culloden | 105.1 FM | Fri. 9 p.m. | ||
| Donaldsonville | 107.5 FM | Fri. 9 p.m. | ||
| Douglas | 95.1 FM | Fri. 9 p.m. | ||
| Eufaula | 96.6 FM | Fri. 9 p.m. | ||
| Five Points | 99.5 FM | Fri. 9 p.m. | ||
| Gibson | 94.3 FM | Fri. 9 p.m. | ||
| Irwinville | 94.9 FM | Fri. 9 p.m. | ||
| Jesup | 88.3 FM | Fri. 9 p.m. | ||
| Macon | 90.5 FM | Fri. 9 p.m. | ||
| Melon | 92.5 FM | Fri. 9 p.m. | ||
| Ocilla | 98.5 FM | Fri. 9 p.m. | ||
| Royston | 810 AM | Sun. 7 a.m. | ||
| Thompson | 97.9 FM | Fri. 9 p.m. | ||
| Vidalia | 91.5 FM | Fri. 9 p.m. | ||
| Washington | 94.7 FM | Fri. 9 p.m. | ||
| Illinois | Decatur | 91.3 FM | Sat. 9 a.m. | |
| Monee | 88.9 FM | Sat. 11 a.m. | ||
| Peoria | 1020 AM | Sat. 9 a.m. | ||
| Indiana | Fort Wayne | 1090 AM | Sun. 6 p.m. | |
| Fort Wayne | 100.1 FM | Sun. 7 p.m. | ||
| Iowa | Sioux City | 103.3 FM | Sun. 6 p.m. | |
| Sioux Rapids / Spencer | 102.9 FM | Sun. 6 p.m. | ||
| Kansas | Abilene / Junction City | 90.5 FM | Sun. 6 p.m. | |
| Arkansas City | 96.7 FM | Sun. 6 p.m. | ||
| Atchison | 89.7 FM | Sun. 6 p.m. | ||
| Dodge City / Great Bend | 102.5 FM | Sun. 6 p.m. | ||
| El Dorado | 93.3 FM | Sun. 6 p.m. | ||
| Emporia | 106.1 FM | Sun. 6 p.m. | ||
| Garden City | 107.9 FM | Sun. 6 p.m. | ||
| Hays | 103.9 FM | Sun. 6 p.m. | ||
| Haysville | 95.5 FM | Sun. 6 p.m. | ||
| Independence | 91.5 FM | Sun. 6 p.m. | ||
| Iola | 96.3 FM | Sun. 6 p.m. | ||
| Kansas City | 760 AM | Sun. 10 p.m. | ||
| Kansas City | 92.3 FM | Sun. 6 p.m. | ||
| Manhattan | 106.1 FM | Sun. 6 p.m. | ||
| Russell | 95.1 FM | Sun. 6 p.m. | ||
| Salina | 107.1 FM | Sun. 6 p.m. | ||
| Topeka | 92.5 FM | Sun. 6 p.m. | ||
| Wichita / Hutchinson | 94.3 FM | Sun. 6 p.m. | ||
| Wichita / Newton | 950 AM | Sun. 6 p.m. | ||
| Kentucky | Hopkinville | 89.3 FM | Sat. noon | |
| Louisville | 900 AM | Sun. 3 p.m. | ||
| Louisville | 970 AM | Sun. 10 p.m. | ||
| Madisonville | 91.7 FM | Sat. noon | ||
| Murray | 92.1 FM | Sat. noon | ||
| Providence | 101.7 FM | Sat. noon | ||
| Louisiana | Natchitoches Parish | 88.7 FM | Sat. 9 a.m. | |
| Maine | Portland | 105.9 FM | Sat. 6 p.m. Sun. 8 p.m. |
|
| Maryland | Frederick | 1450 AM | Sun. 7 p.m. | |
| Michigan | Grand Rapids | 1260 AM | Sat. 6 p.m. | |
| Minnesota | Duluth | 850 AM | Sat. 9 a.m. | |
| Missouri | Branson | 103.9 FM | Sun. 6 p.m. | |
| Branson | 1570 AM | Sun. 6 p.m. | ||
| Camdenton | 105.7 FM | Sun. 6 p.m. | ||
| Cape Girardeau | 103.3 FM | Sun. 6 p.m. | ||
| Carthage | 104.7 FM | Sun. 6 p.m. | ||
| Cole Camp | 104.7 FM | Sun. 6 p.m. | ||
| Columbia | 89.9 FM | Sun. 6 p.m. | ||
| Cuba | 104.3 FM | Sun. 6 p.m. | ||
| Hermitage | 94.1 FM | Sun. 6 p.m. | ||
| Independence | 88.9 FM | Sun. 6 p.m. | ||
| Jefferson City | 89.9 FM | Sun. 6 p.m. | ||
| Kansas City | 760 AM | Sun. 6 p.m. | ||
| Kansas City | 92.3 FM | Sun. 6 p.m. | ||
| Kimberling City | 95.7 FM | Sun. 6 p.m. | ||
| Kirksville | 107.9 FM | Sun. 6 p.m. | ||
| Lebanon | 92.3 FM | Sun. 6 p.m. | ||
| Lexington | 1570 AM | Sun. 6 p.m. | ||
| Maryville | 101.5 FM | Sun. 6 p.m. | ||
| Monett | 107.3 FM | Sun. 6 p.m. | ||
| Mount Vernon | 103.3 FM | Sun. 6 p.m. | ||
| Neosho | 104.9 FM | Sun. 6 p.m. | ||
| Oran | 90.5 FM | Sun. 6 p.m. | ||
| Osage Beach | 98.7 FM | Sun. 6 p.m. | ||
| Osceola | 103.3 FM | Sun. 6 p.m. | ||
| Poplar Bluff | 91.7 FM | Sun. 6 p.m. | ||
| Richmond | 92.5 FM | Sun. 6 p.m. | ||
| Rockaway Beach | 104.5 FM | Sun. 6 p.m. | ||
| Rolla | 106.3 FM | Sun. 6 p.m. | ||
| Rolla | 1590 AM | Sun. 6 p.m. | ||
| St. Joseph | 89.7 FM | Sun. 6 p.m. | ||
| St. Louis | 1320 AM | Sat. 4 p.m. | ||
| St. Louis | 91.5 FM | Sun. 6 p.m. | ||
| Sikeston | 99.7 FM | Sun. 6 p.m. | ||
| Springfield | 90.1 FM | Sun. 6 p.m. | ||
| Stockton | 98.3 FM | Sun. 6 p.m. | ||
| Stover | 105.1 FM | Sun. 6 p.m. | ||
| Sunrise Beach | 90.3 FM | Sun. 6 p.m. | ||
| Montana | Billings | 1490 AM | Sat. 10 a.m. | |
| Hardin | 1230 AM | Sat. 10 a.m. | ||
| Lockwood | 1450 AM | Sat. 10 a.m. | ||
| Nebraska | Columbus | 91.9 FM | TBD | |
| Columbus | 95.5 FM | Sun. 6 p.m. | ||
| Cozad | 1580 AM | Sun. 6 p.m. | ||
| Crete | 100.5 FM | Sun. 6 p.m. | ||
| Dakota City | 1250 AM | Sun. 6 p.m. | ||
| Fremont | 103.1 FM | Sun. 6 p.m. | ||
| Grand Island | 104.3 FM | Sun. 6 p.m. | ||
| Hastings | 99.9 FM | Sun. 6 p.m. | ||
| La Vista | 92.7 FM | Sun. 6 p.m. | ||
| Lexington | 104.5 FM | Sun. 6 p.m. | ||
| Lincoln/Omaha | 88.5 FM | Sun. 6 p.m. | ||
| Norfolk | 96.3 FM | Sun. 6 p.m. | ||
| Omaha | 93.7 FM | Sun. 6 p.m. | ||
| York | 99.3 FM | Sun. 6 p.m. | ||
| New Hampshire | Portsmouth / Dover / Rochester | 1320 AM | Sat. 4 p.m. Sun. 8 p.m. |
|
| North Carolina | Wilmington | 1180 AM | Sun. 6 p.m. | |
| Eden | 1490 AM | Sat. 5 p.m. | ||
| Greenville / New Bern / Jacksonville | Fri. 9 p.m. | 100.3 FM | ||
| Mayodan | Sat. 5 p.m. | 1420 AM | ||
| Oklahoma | Bartlesville | 91.5 FM | Sun. 6 p.m. | |
| Edmond | 95.5 FM | Sun. 6 p.m. | ||
| Guymon | 90.9 FM | Sat. 11 a.m. | ||
| Oklahoma City | 800 AM | Sat. 9 p.m. | ||
| Oklahoma City | 96.5 FM | Sun. 6 p.m. | ||
| Shawnee / Tulsa | 95.1 FM | Sun. 6 p.m. | ||
| Pennsylvania | Bedford | 1310 AM | Sun. 6 a.m. | |
| Jersey Shore | 1600 AM | Sat. 11 a.m. | ||
| Jersey Shore | 96.3 FM | Sat. 11 a.m. | ||
| Jersey Shore | 100.5 FM | Sat. 11 a.m. | ||
| Philadelphia | 560 AM | Sun. 5 p.m. | ||
| Philadelphia | 990 AM | Sun. 8 p.m. | ||
| South Carolina | Florence | 91.7 FM | Fri. 9 p.m. | |
| Tennessee | Clarksville | 99.5 FM | Sun. 6 p.m. | |
| Dickson | 91.5 FM | Sun. 6 p.m. | ||
| Dickson | 98.9 FM | Sat. noon | ||
| Gallatin | 93.9 FM | Sun. 6 p.m. | ||
| Lebanon | 101.9 FM | Sun. 6 p.m. | ||
| Memphis | 640 AM | Sat. 10 p.m. | ||
| Memphis (Downtown) | 90.5 FM | Sun. 6 p.m. | ||
| Nashville | 1160 AM | Sun. 6 p.m. | ||
| Nashville | 89.1 FM | Sun. 6 p.m. | ||
| Nashville (at night) | 103.9 FM | Sun. 6 p.m. | ||
| Texas | Abilene | 1340 AM | Sun. 6 a.m. | |
| Houston / Galveston | 1070 AM | Sun. 9 p.m. | ||
| Longview / Tyler / East Texas | 90.7 FM | Sun. 6 p.m. | ||
| San Antonio | 930 AM | Sat. 7 p.m. | ||
| Utah | Price | 91.9 FM | Sat. 8 p.m. | |
| Richfield | 91.7 FM | Sat. 8 p.m. | ||
| Salt Lake City / Ogden / Provo | 1450 AM | Sat. 8 p.m. | ||
| Vernal | 91.7 FM | Sat. 8 p.m. | ||
| Virginia | Norfolk / Virginia Beach / Newport News | 1010 AM | Sat. 4 p.m. | |
| Wyoming | Jackson Hole | 1450 AM | Sun. 5 p.m. | |
| Powell | 105.3 FM | Sat. 7 a.m. | ||
| Satellite | Nationwide | Sky Angel 202 | Sun. 6 p.m. CT | |
| Nationwide | Sky Angel 210 | Sat. 9 a.m. PT | ||
| Internet | Worldwide | bottradionetwork.com | Sun. 6 p.m. CT | |
Podcast Subscriptions
To subscribe to WORLDmag.com's free podcasts and have them automatically delivered to your computer via iTunes or RSS feed, click the appropriate link(s) below:
THE WORLD AND EVERYTHING IN IT (iTunes | RSS) THIS IS NEWS FROM WORLD MAGAZINE (iTunes | RSS) SUBSCRIBE TO ALL (iTunes | RSS)










