Box Office Top 10
Movies | For the weekend of March 15-17 according to Box Office Mojo
Cautions: Quantity of sexual (S), violent (V), and foul-language (L) content on a 0-10 scale, with 10 high, from kids-in-mind.com
| S | V | L | |
| 1. Oz the Great and Powerful* (PG) | 2 | 4 | 2 |
| 2. The Call (R) | 6 | 7 | 5 |
| 3. The Incredible Burt Wonderstone (PG-13) | 5 | 5 | 5 |
| 4. Jack the Giant Slayer* (PG-13) | 2 | 6 | 5 |
| 5. Identity Thief (R) | 6 | 6 | 9 |
| 6. Snitch (PG-13) | 2 | 6 | 4 |
| 7. 21 and Over (R) | 7 | 6 | 10 |
| 8. Silver Linings Playbook* (R) | 5 | 4 | 10 |
| 9. Safe Haven (PG-13) | 6 | 5 | 4 |
| 10. Escape From Planet Earth (PG) | 2 | 4 | 2 |
| *Reviewed by WORLD |







Comments
You must be a WORLD print, online, or iPad subscriber to post comments.