Box Office Top 10
Movies | For the weekend of Aug. 31-Sept. 2 according to Box Office Mojo
Cautions: Quantity of sexual (S), violent (V), and foul-language (L) content on a 0-10 scale, with 10 high, from kids-in-mind.com
| S | V | L | ||
| 1. | The Possession (PG-13) | 3 | 7 | 3 |
| 2. | Lawless (R) | 7 | 8 | 7 |
| 3. | The Expendables 2 (R) | 2 | 8 | 4 |
| 4. | The Bourne Legacy* (PG-13) | 2 | 7 | 5 |
| 5. | ParaNorman* (PG) | 2 | 5 | 3 |
| 6. | The Odd Life of Timothy Green* (PG) | 2 | 3 | 1 |
| 7. | The Dark Knight Rises* (PG-13) | 2 | 7 | 3 |
| 8. | The Campaign (R) | 7 | 5 | 7 |
| 9. | 2016: Obama's America* (Not rated) | |||
| 10. | Hope Springs* (PG-13) | 7 | 1 | 4 |
*Reviewed by WORLD







Comments
You must be a WORLD print, online, or iPad subscriber to post comments.