Issue: "Schundler's bliss," July 7, 2001
Joel BelzJoel Belz

Shifting gears

"Shifting gears" Continued...

How WORLD compares
to other publications
Circulation Annual
Frequency
Annual
Reader
Contacts
American Spectator 93,000 10 930,000
Christianity Today 148,000 14 2,072,000
Human Events 78,000 48 3,744,000
National Review 146,000 26 3,796,000
The New Republic 98,000 48 4,704,000
Washington Times Weekly 94,000 52 4,888,000
Weekly Standard 51,000 50 2,550,000
WORLD 125,000 50 6,250,000
Advertisement

Comments

    You must be a WORLD print, online, or iPad subscriber to post comments.